Following is the point standings up to and including 4th October 2016.
John Elloiott | 21 Points | (9 events) | |
Glenn Armstrong | 5 Points | (5 events) | |
John Hardy | 5 Points | (3 events) | |
Colin Stark | 4 Points | (1 events) | |
Graeme Edwards | 4 Points | (2 events) | |
Geoff Rasmussen | 3 Points | (3 events) | |
Chris Armstrong | 2 Points | (2 events) | |
Russell Armstrong | 1 Points | (1 events) | |
Wes Gleeson | 1 Points | (1 events) |
To ensure inclusion in the sporting award, members need to email details of events entered, including results to the Sporting Coordinator, Graeme Edwards at
Details about the Club Championship are here