This year we have more than doubled the number of active sporting members with 28 representing the Renault Car Club of Victoria in at least one CAMS event over the year.
The very worthy winner of the Les Park Sporting trophy for 2017 is again John Elliott who continues to consistently represented RCCV in his chosen sport of Hillclimbing.
John Elliott | 27 Points | (9 events) | |
Graeme Edwards | 21 Points | (9 events) | |
David Bertuch | 12 Points | (5 events) | |
Colin Stark | 9 Points | (3 events) | |
Geoff Rasmussen | 8 Points | (5 events) | |
Paul Stewart | 6 Points | (3 events) | |
Angelo Simonetto | 4 Points | (2 events) | |
Glenn Armstrong | 4 Points | (4 events) | |
Rui DeLemis | 4 Points | (4 events) | |
Peter Stathis | 4 Points | (4 events) | |
David Kirsa | 3 Points | (3 events) | |
Wes Gleeson | 3 Points | (3 events) | |
John Hardy | 2 Points | (1 event) | |
Rob Belcourt | 2 Points | (2 events) | |
Mikee Elliott | 2 Points | (2 events) | |
James Moffatt | 2 Points | (2 events) | |
Sanjay Singh | 2 Points | (2 events) | |
James Thomas | 2 Points | (2 events) | |
Ian Thomson | 2 Points | (2 events) | |
Adam Turner | 2 Points | (2 events) | |
Daniel Groszek | 1 Point | (1 event) | |
Jason Hopkins | 1 Point | (1 event) | |
Simon Hopkins | 1 Point | (1 event) | |
Mike Neil | 1 Point | (1 event) | |
Reg Polson | 1 Point | (1 event) | |
Dev Raj | 1 Point | (1 event) | |
Greg Testolin | 1 Point | (1 event) | |
Ashley Thomas | 1 Point | (1 event) |
To ensure inclusion in the sporting award, members need to email details of events entered, including results to the Sporting Coordinator, Graeme Edwards at
Details about the Club Championship are here