Following is the point standings up to and including the Rob Roy InterClub Round 2 on the 22nd May 2022
Geoff Rasmussen | 8 Points | (2 events) | |
John Hardy | 4 Points | (1 event) | |
David Bertuch | 2 Points | (2 events) | |
Greg Testolin | 2 Points | (2 events) | |
Glenn Armstrong | 2 Points | (2 events) | |
David Cavanagh | 2 Points | (2 events) | |
Leon Deminey | 2 Points | (2 events) | |
Michelle Deminey | 2 Point | (2 events) | |
Angelo Simonetti | 1 Point | (1 event) |
To ensure inclusion in the sporting award, members need to email details of events entered, including results to the Sporting Coordinator, Jeni Sammons at Details about the Club Championship are here